70 Tons Water Cooled Industrial Chiller
Anyda as the china water chiller manufacturer, have gradually produced Industrial Chiller,Water Chiller,Air Cooler,Oil Chiller,Low Temperature Chillers,Hot Water Chiller, Heat Pumps and Central Air Conditioner which are widely applied to plastic & rubber machinery, daily-use chemical, textile, general machinery, laser machinery, LCD and PCB industry, electroplating, equipments of laboratory, food, pharmacy, etc .
This water cooled industrial chiller adopt Hanbell screw compressor, 70tons cooling capacity, 5-25C temp adjustable,220V-3N-60HZ.
Specs:
Item | Specification / Supplier | ||
Cooling capacity | Model | AYD-70WS | |
kw/h | 243 | ||
Power input | kw | 59.5 | |
Max Current | A | 178 | |
Power Supply | 220V-3N-60HZ | ||
Temp Outlet (℃) | 5-20 adjustable | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | one | ||
refrigerant | R407C | ||
Dimension(mm)L*W*H | 2500*900*1500 | ||
Compressor | style | Semi-Hermetic Screw | |
Compressor power(kw) | 59.5 | ||
Condenser | Style | Shell and Tubes/1set | |
Chilled water flow(m3/h) | 47 | ||
Pipe size(“) | 3 | ||
Evaporator | Style | Shell and Tubes/1set | |
Cold water flow(m3/h) | 38.5 | ||
Pipe size(”) | 3 | ||
Protector Device | 1、Phase protector 2、Flow protector 3、High/low voltage protector 4、Coil overheat protector 5、Anti-freeze protector | ||
Unit Weight(kg) | 1250 | ||
Main Parts Brand | |||
Compressor | Hanbell | ||
Electronic | LG / Carlo | ||
Electromagnetically valve | Emerson | ||
Expansion Valve | Emerson | ||
Electrical Control | Siemens | ||
Remark: The cooling capacity is based on inlet/outlet temperature 12/7C, condensing temperature 40C.
Pictures:



70Tons Water Cooled Industrial Chiller Flow Chart:
Some Project:

Hot Tags: 70 tons water cooled industrial chiller China, manufacturers, plant, price, for sale















