90kw Industrial Air Cooling Water Tank Chiller
1.Easy to install and save space: no need for auxiliary equipment such as cooling water pumps and cooling towers, which can save a lot of materials and engineering installation costs. The freezer room can save investors valuable building space.
2.One machine for two purposes: heating and cooling can be achieved, and heating and cooling can be achieved through a set of systems.
Parameter
Item | Specification / Supplier | ||
Cooling capacity | Model | AYD-36A | |
kw/h | 100 | ||
Power input | kw | 32 | |
Power Supply | 415V-3N-50HZ | ||
Temp Outlet (℃) | 5-35 | ||
refrigerant control | Expansion valve | ||
Refrigeration circle | three | ||
refrigerant | R407C | ||
Dimension(mm)L*W*H | 2100*1800*2000 | ||
Compressor | Style | Scroll | |
Quantity(set) | 3 | ||
Compressor Power(kw) | 27 | ||
Condenser | Style | Fin type | |
Quantity(set) | 4 | ||
Power(kw) | 3.4 | ||
Air Volume(m3/h) | 38000 | ||
Evaporator | Style | Shell and Tube / 1set | |
Cold water flow(m3/h) | 17 | ||
Pipe size(DN) | 80 | ||
Protector Device | 1.Phase protector 2.Fan overload protector 3.High/low voltage protector 4.overheat protector 5.Anti-freeze protector | ||
Unit Weight(kg) | 1700 | ||
Operating Weight(kg) | 1720 | ||
Main Parts | |||
Compressor | Panasonic/ Copeland | ||
Electronic | LS / Carlo | ||
Electromagnetically valve | Emerson | ||
Expansion Valve | Emerson | ||
Electrical control | Punp | ||
Structurer:



Hot Tags: 90kw industrial air cooling water tank chiller China, manufacturers, plant, price, for sale













