Water Cooling and Heating Chiller
1. Technical Design Requirements:
1. Compressed air temperature range: compressed air inlet temperature 30 ℃ -55 ℃, the export temperature range of 20 ℃ -60 ℃;
2. Compressed air flow 10m ³ / min, compressed air inlet and outlet diameter DN80-DN100; Compressed air pressure range 1bar-4bar;
3. Heating cycle ≤ 90 minutes; cooling cycle ≤ 90 minutes, heating 1-2 ℃ / min, cooling 1-2 ℃ / min;
4. Temperature control accuracy: ± 3 ℃;
5. Media tank maximum volume: 120L, tank material: 304 stainless steel plate welder, wall thickness: 1.5mm, insulation material: rubber fire insulation cotton;
6. Dielectric temperature range -10 ℃ -80 ℃; medium selection of ethylene glycol antifreeze, freezing point ≥ 20 ℃, viscosity ≤ 40mm ² / s;
2. Unit Overview
1. Compressor is fully enclosed scroll compressor, using the brand American Copeland.
2. Unit temperature control accuracy of ± 1 ℃, the water pressure provided by not less than 2bar.
3. Refrigeration system design multiple protection function, through the unit's control panel can determine the location of the fault.
4. The protection function of the hot and cold unit includes high and low pressure protection; safety valve; overheating protection; overload protection; reverse phase; lack of phase; water flow protection, failure to take the unit to stop alarm measures.
3.Water Cooling and Heating Chiller Tech Specifications:

Outlet Temp Control Range | ℃ | -10~80 | ||
Cooling Water Inlet/Outlet | ℃ | 32/37 | ||
Cooling Capacityooling Capacity(Outlet=0℃) | Kw | 16.2 | ||
Kcal/h | 13932 | |||
Compressor | Brand | Copeland | ||
Type | Scroll | |||
Protector | PTC、Phase、Overload and so on | |||
Quantity | 2 | |||
Input Power | Kw | 3.75*2 | ||
Rotary speed/Power | 2950rpm/380V/50Hz | |||
Oil Separator | Structure | External style | ||
Separation accuracy | 99.9% | |||
Filter Material | Stainless Steel | |||
Evaporator | Type | Plate Heat Exchanger | ||
Material | 304 | |||
Water Flow | m3/h | 5.47 | ||
Pipe Size | mm | DN 40 | ||
Pressure | KPa | 30-80 | ||
Temp Control | temperature sensor | |||
Medium | antifreeze | |||
Condenser | Type | Shell and Tubes | ||
Material | Copper Pipe | |||
Cylinder material | Q235B | |||
Flow | m3/h | 6.85 | ||
Water Pipe | mm | DN 40 | ||
Pressure | Kpa | 40-100 | ||
Tank | Material | 304 | ||
Insulated | Advanced waterproof fire insulation | |||
Volume | 120 | |||
Heating Capacity | Kw | 12 | ||
Pump (inside) | Material | SST | ||
Power | Kw | 0.75 | ||
Temp range | ℃ | -20 to 95 | ||
Pump (Outside) | Material | SST | ||
Power | Kw | 0.75 | ||
Temp range | ℃ | -20 to 95 | ||
Dryer Filter | Type | Horizontal | ||
Material | carbon | |||
Filter | Alumina molecular sieve | |||
Electric Control | Controller | Auto | ||
Pump Control | Intelligent interlock control | |||
Refrigerant | Control Way | Expansion Valve | ||
Model | R22 | |||
Charge | KG | 3.1+3.1 | ||
Other Specs | Exhaust Pressure | PA | 12-16 | |
Exhaust Temp | ℃ | 70-90 | ||
Ambient Temp | ℃ | ≤40 | ||
Running Current | A | 41 | ||
Unit Weight | KG | 490 | ||
Dimension | mm | See drawing | ||
Hot Tags: Water Cooling And Heating Chiller China, manufacturers, plant, price, for sale











